Program
Division
Schedule
Team
01/28/2023 | Bruins | Badgers | 4:00PM - 5:00PM | The Farm / Field 1 |
01/28/2023 | Badgers | Buffaloes | 5:00PM - 6:00PM | The Farm / Field 1 |
01/28/2023 | Buffaloes | Bruins | 6:00PM - 7:00PM | The Farm / Field 1 |
02/04/2023 | Buffaloes | Badgers | 4:00PM - 5:00PM | The Farm / Field 1 |
02/04/2023 | Badgers | Bruins | 5:00PM - 6:00PM | The Farm / Field 1 |
02/04/2023 | Bruins | Buffaloes | 6:00PM - 7:00PM | The Farm / Field 1 |
02/11/2023 | Badgers | Buffaloes | 4:00PM - 5:00PM | The Farm / Field 1 |
02/11/2023 | Buffaloes | Bruins | 5:00PM - 6:00PM | The Farm / Field 1 |
02/11/2023 | Bruins | Badgers | 6:00PM - 7:00PM | The Farm / Field 1 |
02/18/2023 | Bruins | Badgers | 4:00PM - 5:00PM | The Farm / Field 1 |
02/18/2023 | Badgers | Buffaloes | 5:00PM - 6:00PM | The Farm / Field 1 |
02/18/2023 | Buffaloes | Bruins | 6:00PM - 7:00PM | The Farm / Field 1 |
02/25/2023 | Buffaloes | Badgers | 4:00PM - 5:00PM | The Farm / Field 1 |
02/25/2023 | Badgers | Bruins | 5:00PM - 6:00PM | The Farm / Field 1 |
02/25/2023 | Bruins | Buffaloes | 6:00PM - 7:00PM | The Farm / Field 1 |
03/04/2023 | Badgers | Buffaloes | 4:00PM - 5:00PM | The Farm / Field 1 |
03/04/2023 | Buffaloes | Bruins | 5:00PM - 6:00PM | The Farm / Field 1 |
03/04/2023 | Bruins | Badgers | 6:00PM - 7:00PM | The Farm / Field 1 |
03/11/2023 | Bruins | Badgers | 4:00PM - 5:00PM | The Farm / Field 1 |
03/11/2023 | Badgers | Buffaloes | 5:00PM - 6:00PM | The Farm / Field 1 |
03/11/2023 | Buffaloes | Bruins | 6:00PM - 7:00PM | The Farm / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.