REGISTRATION IS OPEN
2023 CSLL FALL BASEBALL & SOFTBALL
Fall Baseball 2023 |
Division | Ages | Price | Max Enrollments | Details |
Tee Ball | 4 to 6 | $ 60.00 | 40 | Modified Tee Ball Program (same progam as Spring 2023). |
Rookies - Camp | 6 to 8 | $ 110.00 | 32 | Instructional camp to develop and hone skills for next level of play. |
Minors (Player Pitch) | 8 to 10 | $ 160.00 | 48 | Player pitch Minors Baseball (same program as Spring 2023). |
Majors | 10 to 12 | $ 160.00 | 48 | Majors Baseball (same program as Spring 2023). |
Juniors | 12 to 14 | $ 160.00 | 48 | Juniors Baseball (same program as Spring 2023). |
· Please direct questions on Fall Baseball to: [email protected]
Fall Fastpitch Softball 2023 |
Division | Ages | Price | Max Enrollments | Details |
Tee Ball | 4 to 6 | $ 60.00 | 40 | Modified Tee Ball Program (same progam as Spring 2023). |
Minors (Player / Coach Pitch) | 8 to 10 | $ 160.00 | 48 | Player / Coach Fastpitch Softball (same program as Spring 2023). |
Majors | 10 to 12 | $ 160.00 | 48 | Majors Fastpitch Softball (same program as Spring 2023). |
Juniors | 12 to 14 | $ 160.00 | 48 | Juniors Fastpitch Softball (same program as Spring 2023). |
· Please direct questions on Fall Fastpitch Softball to: [email protected]
-------
If you are unsure of your child's League Age , please use the League Age Calculator:https://www.littleleague.org/play-little-league/determine-league-age/
Interested in volunteering? Please contact our coach coordinator at [email protected] to inquire/volunteer for coaching positions. (Just registering through the website as a volunteer does not guarantee you a team.
Note: if divisions don’t not fill up sufficiently by mid-July, they may be modified into instructional camps. Refunds will be offered up until July 31st.